Home About us Products Catalogues Services R & D Jobs
News Contact us



Languages:
   Chinese
   English
 
Quality Management Manual


Link to:
SONNE Technologies (Shanghai) Co., Ltd.
ChenYang Technologies GmbH & Co. KG
ChenYang Technologies Worldwide

Legal Notice
Disclaimer
Delivery & Payment
Data Protection
General terms and conditions

Employment Offer
Feedback
News of ChenYang Technologies
Closed Loop Hall Effect Current Sensors/Transducers
with Rectangle Windows
 

 
Purchase Order Form for Hall Effect Current Sensors/Transducers (doc file)
Payment Terms (PDF Datei)
Form for Payment with Credit Card (Doc Datei)


AC/DC Hall Current Sensors/Transducers

Case Type Data Sheet Rated Current Power supply Output Signals Accuracy Linearity Window size (mm) Operating Temperature
CYHCS-DS3 6A, 15A, 25A, 50A +3.3VDC 1.65V ±0.625V ±0.7% ±0.1% FS 6.6 x 4.3 -25°C - +85°C
CYHCS-B100 6A, 15A, 25A, 50A +5V DC 2.5V ±0.625V ±0.7% ±0.1% FS 6.6 x 4.3 -25°C - +85°C
CYHCS-B101 15A, 25A, 50A ±15V DC ±12.5mA, ±25mA ±0.7% ±0.1% FS 6.6 x 4.3 -25°C - +85°C
CYHCS-B6 25A, 50A, 100A ±12V~±15VDC 25mA~50mA ±0.5% ±0.1% FS 12.7 x 7 -25°C - +85°C
CYHCS-AP 50A, 100A ±12V~±15V DC 50mA ±0.5% ±0.1% FS 15.2 x 10.2 -25°C - +85°C
CYHCS-B9 125A, 200A ±15VDC 125mA ±0.5% ±0.1% FS 15.2x 10.2 -25°C - +85°C
CYHCS-B3C 50A ~ 300A ±15V DC 100mA ±0.5% ±0.1% FS 20.5x10.5 -25°C - +85°C
CYHCS-B3V 50A ~ 300A ±15V DC ±4V ±0.5% ±0.1% FS 20.5x10.5 -25°C - +85°C


©ChenYang-Technologies GmbH & Co. KG
Markt Schwabener Str. 8
85464 Finsing
Germany
http://www.cy-sensors.com
info@cy-sensors.com
Tel.: +49-(0)8121-2574100
Fax: +49-(0)8121-2574101