Products Hall Effect
Sensors
Hall Current
Sensors
Leakage Current
Sensors
Devices &
Instruments
Permanent
Magnets
Technical
Support
Contact



Closed Loop Hall Effect Current Sensors/Transducers 

Purchase Order Form for Hall Effect Current Sensors/Transducers (doc file)
Payment Terms (PDF Datei)
Form for Payment with Credit Card (Doc Datei)


AC/DC Hall Current Sensors/Transducers

Case Type Data Sheet Rated Current Power supply Output Signals Accuracy Linearity Operating Temperature
CYHCS-B1-25A 6A - 25A ±15V 25mA 0.5% 0.1% -40°C ~ +85°C
CYHCS-B1-50A 12A - 50A ±15V 50mA 0.5% 0.1% -40°C ~ +85°C
CYHCS-B2 5A - 25A ±15V 25mA 0.5% 0.2% -40°C ~ +85°C
CYHCS-B7 5A - 50A ±15V 0 ~ ±4V 0.5% 0.1% -40°C ~ +85°C
CYHCS-B8 5A - 50A ±15V 0 ~ ±4V 0.5% 0.1% -40°C ~ +85°C
CYHCS-B8S 5A - 25A +5V 2.5±0.625V 0.5% 0.1% -40°C ~ +85°C
CYHCS-LXA 3A - 50A ±15V ±20mA 0.5% 0.1% -40°C ~ +85°C
CYHCS-SYA 3A - 50A ±15V ±20mA 0.5% 0.1% -40°C ~ +85°C
CYHCS-P 3A - 50A ±15V 0 ~ ±4V 0.5% 0.1% -40°C ~ +85°C



©ChenYang-Technologies GmbH & Co. KG
Markt Schwabener Str. 8
85464 Finsing
Germany
http://www.cy-sensors.com
info@cy-sensors.com
Tel.: +49-(0)8121-2574100
Fax: +49-(0)8121-2574101